<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moba Project - Mobile Phone Reviews &#38; News</title>
	<atom:link href="http://www.mobaproject.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobaproject.net</link>
	<description>Mobile Phone Reviews &#38; News</description>
	<lastBuildDate>Thu, 17 May 2012 21:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social apps review: Apps to pack for your summer vacation</title>
		<link>http://www.mobaproject.net/social-apps-review-apps-to-pack-for-your-summer-vacation/</link>
		<comments>http://www.mobaproject.net/social-apps-review-apps-to-pack-for-your-summer-vacation/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[around-on-their]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[frommer's]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[latecomer]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel-apps]]></category>
		<category><![CDATA[twitpic]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/social-apps-review-apps-to-pack-for-your-summer-vacation/</guid>
		<description><![CDATA[ Summer’s a comin’, and even torrential rain-stricken Blighty is beginning to feel optimistic about the forthcoming season – probably because many Brits are planning on hot-footing it abroad. In the spirit of the summer vacation, then, we look at the must-have apps for the keen traveler. ]]></description>
			<content:encoded><![CDATA[ Summer’s a comin’, and even torrential rain-stricken Blighty is beginning to feel optimistic about the forthcoming season – probably because many Brits are planning on hot-footing it abroad. In the spirit of the summer vacation, then, we look at the must-have apps for the keen traveler. ]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/social-apps-review-apps-to-pack-for-your-summer-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s driving social media? 12 must-heed facts for your file</title>
		<link>http://www.mobaproject.net/what%e2%80%99s-driving-social-media-12-must-heed-facts-for-your-file/</link>
		<comments>http://www.mobaproject.net/what%e2%80%99s-driving-social-media-12-must-heed-facts-for-your-file/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[western-europe]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/what%e2%80%99s-driving-social-media-12-must-heed-facts-for-your-file/</guid>
		<description><![CDATA[ For some time now we&#8217;ve been delivering to SMI readers a &#8220;Social Media by the Numbers&#8221; roundup, a summary of the big numbers and the big picture that are driving social.  Our newsletter subscribers know this well as they get it in their in-box at the start of every week. It&#8217;s proved so popular we thought it would be a nice idea to give you a longer version this morning. Enjoy! Again, the biggest take-away for you is this: If you find this kind of numbers-driven reportage of value, why not subscribe to the SMI newsletter where you’ll get these timely updates sent straight to you at the start of each week? Let’s get started: 1.5 million &#8211; the number of fans who voted in a crowdsourced effort to build the perfect burger in a new social media campaign by McDonald’s Germany. There is a lot on the line. It’s being called ‘McDonald’s first crowdsourced burger.’ 60% &#8211; of the shoppers who boast about a new Fendi or Prada or Burberry (or, insert luxury label here), 60% prefer to do so on Facebook. ]]></description>
			<content:encoded><![CDATA[<p> For some time now we&#8217;ve been delivering to SMI readers a &#8220;Social Media by the Numbers&#8221; roundup, a summary of the big numbers and the big picture that are driving social.  Our newsletter subscribers know this well as they get it in their in-box at the start of every week. It&#8217;s proved so popular we thought it would be a nice idea to give you a longer version this morning. Enjoy! Again, the biggest take-away for you is this: If you find this kind of numbers-driven reportage of value, why not subscribe to the SMI newsletter where you’ll get these timely updates sent straight to you at the start of each week? Let’s get started: 1.5 million &#8211; the number of fans who voted in a crowdsourced effort to build the perfect burger in a new social media campaign by McDonald’s Germany. There is a lot on the line. It’s being called ‘McDonald’s first crowdsourced burger.’ 60% &#8211; of the shoppers who boast about a new Fendi or Prada or Burberry (or, insert luxury label here), 60% prefer to do so on Facebook. </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/typepad/customcom/social_media_influence/~3/7gcL9vypGhQ/" title="What’s driving social media? 12 must-heed facts for your file">What’s driving social media? 12 must-heed facts for your file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/what%e2%80%99s-driving-social-media-12-must-heed-facts-for-your-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest co-founder: the Android, iPad apps are coming soon and why we have yet to scratch the surface on creative pinning</title>
		<link>http://www.mobaproject.net/pinterest-co-founder-the-android-ipad-apps-are-coming-soon-and-why-we-have-yet-to-scratch-the-surface-on-creative-pinning/</link>
		<comments>http://www.mobaproject.net/pinterest-co-founder-the-android-ipad-apps-are-coming-soon-and-why-we-have-yet-to-scratch-the-surface-on-creative-pinning/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[def]]></category>
		<category><![CDATA[digital economy forum]]></category>
		<category><![CDATA[digital-economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[pinning]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/pinterest-co-founder-the-android-ipad-apps-are-coming-soon-and-why-we-have-yet-to-scratch-the-surface-on-creative-pinning/</guid>
		<description><![CDATA[ The online press is filled with Pinterest success stories on a seemingly hourly basis. Retailers are using their pinboards to drive traffic , others are using it to drive higher revenues per click, marketers are using it to create buzz for their new launches and lastly publishers are seeing it drive eyeballs.Turns out though that while the Pinterest pioneers have shown us a vital new tool to build engagement, we&#8217;ve yet to see the best of what this platform can offer, says Pinterest co-founder Evan Sharp. Sharp, speaking at Digital Economy Forum in Venice, told today of how Pinterest, the scrapbook-style social network, is still very much a work in progress. For starters, there are no revenues. Sharp, a former architect, shrugs and says he&#8217;s not the business mind behind Pinterest. Instead, he&#8217;s more focused on designing the perfect platform. ]]></description>
			<content:encoded><![CDATA[ The online press is filled with Pinterest success stories on a seemingly hourly basis. Retailers are using their pinboards to drive traffic , others are using it to drive higher revenues per click, marketers are using it to create buzz for their new launches and lastly publishers are seeing it drive eyeballs.Turns out though that while the Pinterest pioneers have shown us a vital new tool to build engagement, we&#8217;ve yet to see the best of what this platform can offer, says Pinterest co-founder Evan Sharp. Sharp, speaking at Digital Economy Forum in Venice, told today of how Pinterest, the scrapbook-style social network, is still very much a work in progress. For starters, there are no revenues. Sharp, a former architect, shrugs and says he&#8217;s not the business mind behind Pinterest. Instead, he&#8217;s more focused on designing the perfect platform. ]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/pinterest-co-founder-the-android-ipad-apps-are-coming-soon-and-why-we-have-yet-to-scratch-the-surface-on-creative-pinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What snob factor? Luxury brands score big with social: INFOGRAPHIC</title>
		<link>http://www.mobaproject.net/what-snob-factor-luxury-brands-score-big-with-social-infographic/</link>
		<comments>http://www.mobaproject.net/what-snob-factor-luxury-brands-score-big-with-social-infographic/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[among-shoppers]]></category>
		<category><![CDATA[dior]]></category>
		<category><![CDATA[factor-at-work]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[outlines-neatly]]></category>
		<category><![CDATA[sniff-at-lately]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/what-snob-factor-luxury-brands-score-big-with-social-infographic/</guid>
		<description><![CDATA[ The social engagement chops of luxury brands has become nothing to sniff at lately. We saw a few weeks ago where Burberry Group swept top honors in the FTSE 100 Social Media Index , landing the No. 1 brand on Facebook, YouTube and Twitter. The high-end fashion label may have set the bar high, but that&#8217;s only because there&#8217;s a lot at stake in this corner of online retail. A new infographic from UK-based digital marketing specialists at Tamba outlines neatly the land-rush that&#8217;s happened in the luxury space and the opportunities the sector sees in social- and mobile commerce. Tablet shoppers, after all, have a relatively high discretionary income and liking Gucci&#8217;s Facebook page has become an aspirational gesture for millions. Tamba gets these details (and more) into its &#8220;Luxury Brands Social Media Zeitgeist&#8221; infographic: As you can see, Burberry is not alone. Dior and Gucci are quickly gaining on Burberry, each sporting over 7 million Facebook fans. ]]></description>
			<content:encoded><![CDATA[<p> The social engagement chops of luxury brands has become nothing to sniff at lately. We saw a few weeks ago where Burberry Group swept top honors in the FTSE 100 Social Media Index , landing the No. 1 brand on Facebook, YouTube and Twitter. The high-end fashion label may have set the bar high, but that&#8217;s only because there&#8217;s a lot at stake in this corner of online retail. A new infographic from UK-based digital marketing specialists at Tamba outlines neatly the land-rush that&#8217;s happened in the luxury space and the opportunities the sector sees in social- and mobile commerce. Tablet shoppers, after all, have a relatively high discretionary income and liking Gucci&#8217;s Facebook page has become an aspirational gesture for millions. Tamba gets these details (and more) into its &#8220;Luxury Brands Social Media Zeitgeist&#8221; infographic: As you can see, Burberry is not alone. Dior and Gucci are quickly gaining on Burberry, each sporting over 7 million Facebook fans. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/typepad/customcom/social_media_influence/~3/bAqDCxLUWLA/" title="What snob factor? Luxury brands score big with social: INFOGRAPHIC">What snob factor? Luxury brands score big with social: INFOGRAPHIC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/what-snob-factor-luxury-brands-score-big-with-social-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why being useful is the start of good social media storytelling</title>
		<link>http://www.mobaproject.net/why-being-useful-is-the-start-of-good-social-media-storytelling/</link>
		<comments>http://www.mobaproject.net/why-being-useful-is-the-start-of-good-social-media-storytelling/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:21:40 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[issuu]]></category>
		<category><![CDATA[present.me]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[storify]]></category>
		<category><![CDATA[suncor]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/why-being-useful-is-the-start-of-good-social-media-storytelling/</guid>
		<description><![CDATA[ I was running a workshop earlier this week teaching a group of professionals how to &#8220;think like editors&#8221; and by doing so, start creating stories and content that have value and are useful to social media audiences. It&#8217;s a course I&#8217;ve run many times and, as with anything you do a lot, it&#8217;s easy to become a bit complacent. So, when it came to the part of the workshop where I try to demystify the new buzzword platforms and networks that are springing up, I felt pretty calm answering everyone&#8217;s questions until someone asked: &#8220;So I&#8217;ve been hearing a lot about Pinterest. That&#8217;s just about images, right?&#8221; &#8220;Oh, yes, just images,&#8221; I said with the confidence of a man who had spent the previous evening engaged in some hardcore &#8220;pinning&#8221;. Wrong. It turns out this hottest of hot new social networks has been offering video pinning since last August. Why this self-indulgent minor mea culpa? Well, part of my job is to keep on top of the latest social technologies, platforms and apps. So if I&#8217;m making such a social media geek schoolboy error about a network as influential as Pinterest, how can more &#8220;normal&#8221; folk hope to navigate the increasingly Byzantine social tech landscape, never mind use them effectively for sustainability communications? ]]></description>
			<content:encoded><![CDATA[<p> I was running a workshop earlier this week teaching a group of professionals how to &#8220;think like editors&#8221; and by doing so, start creating stories and content that have value and are useful to social media audiences. It&#8217;s a course I&#8217;ve run many times and, as with anything you do a lot, it&#8217;s easy to become a bit complacent. So, when it came to the part of the workshop where I try to demystify the new buzzword platforms and networks that are springing up, I felt pretty calm answering everyone&#8217;s questions until someone asked: &#8220;So I&#8217;ve been hearing a lot about Pinterest. That&#8217;s just about images, right?&#8221; &#8220;Oh, yes, just images,&#8221; I said with the confidence of a man who had spent the previous evening engaged in some hardcore &#8220;pinning&#8221;. Wrong. It turns out this hottest of hot new social networks has been offering video pinning since last August. Why this self-indulgent minor mea culpa? Well, part of my job is to keep on top of the latest social technologies, platforms and apps. So if I&#8217;m making such a social media geek schoolboy error about a network as influential as Pinterest, how can more &#8220;normal&#8221; folk hope to navigate the increasingly Byzantine social tech landscape, never mind use them effectively for sustainability communications? </p>
<p>Here is the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/typepad/customcom/social_media_influence/~3/Qy-Zfpaa5s8/" title="Why being useful is the start of good social media storytelling">Why being useful is the start of good social media storytelling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/why-being-useful-is-the-start-of-good-social-media-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muppets that they are, Goldman Sachs now forced to invest in social media</title>
		<link>http://www.mobaproject.net/muppets-that-they-are-goldman-sachs-now-forced-to-invest-in-social-media/</link>
		<comments>http://www.mobaproject.net/muppets-that-they-are-goldman-sachs-now-forced-to-invest-in-social-media/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:37:02 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[bernhard-warner]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[organizations]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/muppets-that-they-are-goldman-sachs-now-forced-to-invest-in-social-media/</guid>
		<description><![CDATA[ Goldman Sachs needs you. Well, one of you at least. The Wall Street juggernaut, the investment bank everyone loves to hate, is searching for a social media engagement specialist, we learned this week. To be sure, it&#8217;s a recruitment first for Goldman, which has seen public opinion around its brand hit new lows in recent months. Much of it, as we&#8217;ve detailed in the past, is due to its complete ignorance for and neglect of social media. Case in point, Goldman has a Twitter channel it&#8217;s never used and a Facebook fan page that’s long been overrun by haters . No wonder it found itself completely incapable of adequately defending itself, despite its well-paid PR team, when a manager quit in March and penned the now infamously viral “Why I left Goldman Sachs” resignation letter. When it comes to social smarts – by which, we mean transparency, responsiveness, accountability; all of the traits that the public values and will reward in the brands of the future – Goldman is a bunch of &#8220;muppets,&#8221; to use the favorite lingo of GS traders. So, it&#8217;s no stretch to say this new recruitment effort, started by former press secretary to President Bill Clinton – Richard L]]></description>
			<content:encoded><![CDATA[<p> Goldman Sachs needs you. Well, one of you at least. The Wall Street juggernaut, the investment bank everyone loves to hate, is searching for a social media engagement specialist, we learned this week. To be sure, it&#8217;s a recruitment first for Goldman, which has seen public opinion around its brand hit new lows in recent months. Much of it, as we&#8217;ve detailed in the past, is due to its complete ignorance for and neglect of social media. Case in point, Goldman has a Twitter channel it&#8217;s never used and a Facebook fan page that’s long been overrun by haters . No wonder it found itself completely incapable of adequately defending itself, despite its well-paid PR team, when a manager quit in March and penned the now infamously viral “Why I left Goldman Sachs” resignation letter. When it comes to social smarts – by which, we mean transparency, responsiveness, accountability; all of the traits that the public values and will reward in the brands of the future – Goldman is a bunch of &#8220;muppets,&#8221; to use the favorite lingo of GS traders. So, it&#8217;s no stretch to say this new recruitment effort, started by former press secretary to President Bill Clinton – Richard L</p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/typepad/customcom/social_media_influence/~3/e4WY4Ydfq9M/" title="Muppets that they are, Goldman Sachs now forced to invest in social media">Muppets that they are, Goldman Sachs now forced to invest in social media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/muppets-that-they-are-goldman-sachs-now-forced-to-invest-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social apps review: commerce-led apps make a splash</title>
		<link>http://www.mobaproject.net/social-apps-review-commerce-led-apps-make-a-splash/</link>
		<comments>http://www.mobaproject.net/social-apps-review-commerce-led-apps-make-a-splash/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:52:24 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[chirpify]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[recipient]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[wallet]]></category>
		<category><![CDATA[wrapp]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/social-apps-review-commerce-led-apps-make-a-splash/</guid>
		<description><![CDATA[ As f-commerce continues to find its legs, brands are looking at other ways to capitalise on people’s addiction to their smartphones. Transactional and commerce-led apps are making increasing noise on the landscape, so here we round up three of the strongest new contenders. Wrapp So we’ve seen examples of gifting technology , then Facebook-driven collaborative gifting; now the inevitable gifting app has arrived. Swedish start-up Wrapp , recently launched in the US, is in receipt of millions of dollars in venture-capital funding and that big brand retailers are scrambling for a slice of the pie suggests this could be the next big thing in e-gifting. The app, run on smartphones, tablets and computers, allows Facebook friends to purchase gift cards (either individually or collaboratively), which recipients store inside their mobile devices and can redeem online or in-store. The collaborative aspect is a little clumsy: only once one user has announced to their social sphere that they’ve made a purchase can others make an addition on top of the original sum (great for the recipient, of course, not so much for the givers who feel strong-armed into contributing a specific figure). Givers can also cancel their contribution at any time, providing the recipient hasn’t redeemed it (which is a pretty astute observation of the state of Facebook friendships). So far more than 165,000 active users have given over 1.4 million gift cards in Europe. In the States the company plans to work with H&#038;M, Gap, Sephora and Starbucks, among others. ]]></description>
			<content:encoded><![CDATA[<p> As f-commerce continues to find its legs, brands are looking at other ways to capitalise on people’s addiction to their smartphones. Transactional and commerce-led apps are making increasing noise on the landscape, so here we round up three of the strongest new contenders. Wrapp So we’ve seen examples of gifting technology , then Facebook-driven collaborative gifting; now the inevitable gifting app has arrived. Swedish start-up Wrapp , recently launched in the US, is in receipt of millions of dollars in venture-capital funding and that big brand retailers are scrambling for a slice of the pie suggests this could be the next big thing in e-gifting. The app, run on smartphones, tablets and computers, allows Facebook friends to purchase gift cards (either individually or collaboratively), which recipients store inside their mobile devices and can redeem online or in-store. The collaborative aspect is a little clumsy: only once one user has announced to their social sphere that they’ve made a purchase can others make an addition on top of the original sum (great for the recipient, of course, not so much for the givers who feel strong-armed into contributing a specific figure). Givers can also cancel their contribution at any time, providing the recipient hasn’t redeemed it (which is a pretty astute observation of the state of Facebook friendships). So far more than 165,000 active users have given over 1.4 million gift cards in Europe. In the States the company plans to work with H&#038;M, Gap, Sephora and Starbucks, among others. </p>
<p>See the original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/typepad/customcom/social_media_influence/~3/qo3N7TiZEpI/" title="Social apps review: commerce-led apps make a splash">Social apps review: commerce-led apps make a splash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/social-apps-review-commerce-led-apps-make-a-splash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming surpasses music as favorite smartphone application: study</title>
		<link>http://www.mobaproject.net/gaming-surpasses-music-as-favorite-smartphone-application-study/</link>
		<comments>http://www.mobaproject.net/gaming-surpasses-music-as-favorite-smartphone-application-study/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[apps economy]]></category>
		<category><![CDATA[farmerama]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[italians]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[mobile metrics]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/gaming-surpasses-music-as-favorite-smartphone-application-study/</guid>
		<description><![CDATA[ There are now more than 46 million avid &#8220;gadget&#8221; gamers in Western Europe, and Britain leads the league table by a surprising margin. Looked at another way, over 40% of Europe&#8217;s smartphone users are using their sleek new handsets for gaming, a phenomenon triggered by the success of Angry Birds, Farmerama and Draw Something. Gaming has now leap-frogged music as one of the most popular uses for smartphones. According to comScore , mobile gaming adoption has grown 55% year-on-year. And the 46.4 million mobile gaming fans brings the market to a staggering 42% of all smartphone owners in the EU5 (as represented by the UK, France, Germany, Spain and Italy). Curious, we looked at past data in this area. For example, two years ago we saw where it was the French who led the mobile gaming market. Here&#8217;s the country-by-country breakdown these days: The social gaming growth trends are also growing impressively, this time with the Italians taking pole position]]></description>
			<content:encoded><![CDATA[<p> There are now more than 46 million avid &#8220;gadget&#8221; gamers in Western Europe, and Britain leads the league table by a surprising margin. Looked at another way, over 40% of Europe&#8217;s smartphone users are using their sleek new handsets for gaming, a phenomenon triggered by the success of Angry Birds, Farmerama and Draw Something. Gaming has now leap-frogged music as one of the most popular uses for smartphones. According to comScore , mobile gaming adoption has grown 55% year-on-year. And the 46.4 million mobile gaming fans brings the market to a staggering 42% of all smartphone owners in the EU5 (as represented by the UK, France, Germany, Spain and Italy). Curious, we looked at past data in this area. For example, two years ago we saw where it was the French who led the mobile gaming market. Here&#8217;s the country-by-country breakdown these days: The social gaming growth trends are also growing impressively, this time with the Italians taking pole position</p>
<p>The rest is here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/typepad/customcom/social_media_influence/~3/QuMImmiCRUA/" title="Gaming surpasses music as favorite smartphone application: study">Gaming surpasses music as favorite smartphone application: study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/gaming-surpasses-music-as-favorite-smartphone-application-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s afraid of the Big Bad Data?</title>
		<link>http://www.mobaproject.net/who%e2%80%99s-afraid-of-the-big-bad-data/</link>
		<comments>http://www.mobaproject.net/who%e2%80%99s-afraid-of-the-big-bad-data/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[data without borders]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jake porway]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[poptech]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/who%e2%80%99s-afraid-of-the-big-bad-data/</guid>
		<description><![CDATA[ 2012 is fast living up to its billing of being the year of Big Data. Investors are in an expectant froth about the imminent Facebook IPO, an estimated $100bn flotation built on harvesting the personal likes of 900 million members (according to its newest financial figures). There&#8217;s the smaller but equally eye-popping $3.2bn (32 times earnings) valuation of a Big Data analytics firm, Splunk . And there&#8217;s what might be considered the curious acquisition by Walmart of the popular Facebook app start-up, Social Calendar . Curious that is until you start imagining what a retailer the size of Walmart could do with all that data about your best friend&#8217;s birthday, your wedding anniversary or your summer holiday plans. Even as we continue to share extraordinary amounts of formerly private (or at least almost inaccessible) information in our Faustian bargain for better, more useful social media experiences, a privacy backlash is growing. Just last week, Sir Tim Berners-Lee, founder of the World Wide Web, warned of the dangers in putting so much personal data in the hands of just a few social networking companies, and urged Netizens to demand access to their personal data from the likes of Facebook and Google. ]]></description>
			<content:encoded><![CDATA[<p> 2012 is fast living up to its billing of being the year of Big Data. Investors are in an expectant froth about the imminent Facebook IPO, an estimated $100bn flotation built on harvesting the personal likes of 900 million members (according to its newest financial figures). There&#8217;s the smaller but equally eye-popping $3.2bn (32 times earnings) valuation of a Big Data analytics firm, Splunk . And there&#8217;s what might be considered the curious acquisition by Walmart of the popular Facebook app start-up, Social Calendar . Curious that is until you start imagining what a retailer the size of Walmart could do with all that data about your best friend&#8217;s birthday, your wedding anniversary or your summer holiday plans. Even as we continue to share extraordinary amounts of formerly private (or at least almost inaccessible) information in our Faustian bargain for better, more useful social media experiences, a privacy backlash is growing. Just last week, Sir Tim Berners-Lee, founder of the World Wide Web, warned of the dangers in putting so much personal data in the hands of just a few social networking companies, and urged Netizens to demand access to their personal data from the likes of Facebook and Google. </p>
<p>View post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/typepad/customcom/social_media_influence/~3/ft6hEgH8aZc/" title="Who’s afraid of the Big Bad Data?">Who’s afraid of the Big Bad Data?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/who%e2%80%99s-afraid-of-the-big-bad-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMI 2012: Learn the social media success stories that will transform your business</title>
		<link>http://www.mobaproject.net/smi-2012-learn-the-social-media-success-stories-that-will-transform-your-business/</link>
		<comments>http://www.mobaproject.net/smi-2012-learn-the-social-media-success-stories-that-will-transform-your-business/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[conde nast]]></category>
		<category><![CDATA[greatest-social]]></category>
		<category><![CDATA[jake porway]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[poptech]]></category>
		<category><![CDATA[smi12]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[through-the-big]]></category>
		<category><![CDATA[unilever]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/smi-2012-learn-the-social-media-success-stories-that-will-transform-your-business/</guid>
