<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moba Project - Mobile Phone Reviews &#38; News</title>
	<atom:link href="http://www.mobaproject.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobaproject.net</link>
	<description>Mobile Phone Reviews &#38; News</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How can crisis comms experts keep up with all the latest technologies?</title>
		<link>http://www.mobaproject.net/how-can-crisis-comms-experts-keep-up-with-all-the-latest-technologies/</link>
		<comments>http://www.mobaproject.net/how-can-crisis-comms-experts-keep-up-with-all-the-latest-technologies/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[remain-the-same]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[such-as-points]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/how-can-crisis-comms-experts-keep-up-with-all-the-latest-technologies/</guid>
		<description><![CDATA[ This is the third and final installment of our series with crisis communications expert Neil Chapman who led crisis communications for BP during the Deepwater Horizon spill in 2010 and is now a senior associate at Wixted Pope Nora Thompson . Chapman gives us his view on how digital media (and particularly social) have transformed crisis communications strategy. Chapman runs instructional workshops and training in the field of crisis communications. These are some of the most frequent questions he fields, which he will answer here for SMI readers. For part 1 of this discussion, please visit and for part 2, click here . I’m a communicator. I deal in words]]></description>
			<content:encoded><![CDATA[<p> This is the third and final installment of our series with crisis communications expert Neil Chapman who led crisis communications for BP during the Deepwater Horizon spill in 2010 and is now a senior associate at Wixted Pope Nora Thompson . Chapman gives us his view on how digital media (and particularly social) have transformed crisis communications strategy. Chapman runs instructional workshops and training in the field of crisis communications. These are some of the most frequent questions he fields, which he will answer here for SMI readers. For part 1 of this discussion, please visit and for part 2, click here . I’m a communicator. I deal in words</p>
<p>Read the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/typepad/customcom/social_media_influence/~3/N4Yg4yP5fPE/" title="How can crisis comms experts keep up with all the latest technologies?">How can crisis comms experts keep up with all the latest technologies?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/how-can-crisis-comms-experts-keep-up-with-all-the-latest-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The website is dead and other predictions for 2012</title>
		<link>http://www.mobaproject.net/the-website-is-dead-and-other-predictions-for-2012/</link>
		<comments>http://www.mobaproject.net/the-website-is-dead-and-other-predictions-for-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 21:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[angela-ahrendts]]></category>
		<category><![CDATA[burberry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[guest analysis]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-internet]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[pippa middleton]]></category>
		<category><![CDATA[today-it-looks]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/the-website-is-dead-and-other-predictions-for-2012/</guid>
		<description><![CDATA[ We&#8217;ve published in the past some interesting pieces of social media research from Mike Schwede who has always taken an interesting look at how the public responds to and impacts the major stories of the day from the Greenpeace siege on Nestle to the shortlived love affair with Pippa Middleton. He joins us here for a look at some big observations for the year to come. My visit to LeWeb 2011 with  Tobias and  Barbara in December was very inspiring, especially the personal conversations with Internet entrepreneurs, app developers and social media pros. What seemed important to me for 2012, and will certainly be a big part of the discussion I&#8217;ve outlined here: LoMoSo will be central – local, social, mobile. Mobile Internet use will increase sharply, especially with customers who already have a high online affinity. Its importance will actually exceed that of desktop use. This fact has an impact on the requirements of your website, or on search advertising strategies]]></description>
			<content:encoded><![CDATA[<p> We&#8217;ve published in the past some interesting pieces of social media research from Mike Schwede who has always taken an interesting look at how the public responds to and impacts the major stories of the day from the Greenpeace siege on Nestle to the shortlived love affair with Pippa Middleton. He joins us here for a look at some big observations for the year to come. My visit to LeWeb 2011 with  Tobias and  Barbara in December was very inspiring, especially the personal conversations with Internet entrepreneurs, app developers and social media pros. What seemed important to me for 2012, and will certainly be a big part of the discussion I&#8217;ve outlined here: LoMoSo will be central – local, social, mobile. Mobile Internet use will increase sharply, especially with customers who already have a high online affinity. Its importance will actually exceed that of desktop use. This fact has an impact on the requirements of your website, or on search advertising strategies</p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/typepad/customcom/social_media_influence/~3/7e1hy-Rw4cg/" title="The website is dead and other predictions for 2012">The website is dead and other predictions for 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/the-website-is-dead-and-other-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian launches new ad model for N0tice</title>
		<link>http://www.mobaproject.net/the-guardian-launches-new-ad-model-for-n0tice/</link>
		<comments>http://www.mobaproject.net/the-guardian-launches-new-ad-model-for-n0tice/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:41:46 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[per-noticeboard]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[the guardian]]></category>
		<category><![CDATA[the-traditional]]></category>
		<category><![CDATA[user-moderation]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/the-guardian-launches-new-ad-model-for-n0tice/</guid>
		<description><![CDATA[ Last month we told you about the launch of n0tice , a hyperlocal online community &#8220;noticeboard&#8221; incubated by The Guardian . Yesterday, they flipped the switch on a new advertising platform. Yes, the &#8220;SoMoLo&#8221; revolution will be ad-supported. Here&#8217;s how it will work, explains Matt McAlister , Director of Digital Strategy at Guardian Media Group: Today we&#8217;re launching ads for noticeboards. Noticeboard owners can earn revenue by selling featured positions for classified listings or &#8216;offers&#8217; as we call them, similar to the traditional yellow pages model. They will earn 85% of the revenue generated on their noticeboards, and they will have options for sharing their earnings with charities. Featured offers cost users £1/day (or the equivalent base-level regional currency) and include both a visual enhancement and priority ranking on the page]]></description>
			<content:encoded><![CDATA[<p> Last month we told you about the launch of n0tice , a hyperlocal online community &#8220;noticeboard&#8221; incubated by The Guardian . Yesterday, they flipped the switch on a new advertising platform. Yes, the &#8220;SoMoLo&#8221; revolution will be ad-supported. Here&#8217;s how it will work, explains Matt McAlister , Director of Digital Strategy at Guardian Media Group: Today we&#8217;re launching ads for noticeboards. Noticeboard owners can earn revenue by selling featured positions for classified listings or &#8216;offers&#8217; as we call them, similar to the traditional yellow pages model. They will earn 85% of the revenue generated on their noticeboards, and they will have options for sharing their earnings with charities. Featured offers cost users £1/day (or the equivalent base-level regional currency) and include both a visual enhancement and priority ranking on the page</p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/typepad/customcom/social_media_influence/~3/AZlT9FwBrig/" title="The Guardian launches new ad model for N0tice">The Guardian launches new ad model for N0tice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/the-guardian-launches-new-ad-model-for-n0tice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media spotlight: Twitter overhauls micro-blogging experience</title>
		<link>http://www.mobaproject.net/social-media-spotlight-twitter-overhauls-micro-blogging-experience/</link>
		<comments>http://www.mobaproject.net/social-media-spotlight-twitter-overhauls-micro-blogging-experience/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:47:01 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[rely-on-users]]></category>
		<category><![CDATA[social media advertising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[social media spotlight]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[trending-topics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/social-media-spotlight-twitter-overhauls-micro-blogging-experience/</guid>
		<description><![CDATA[ Twitter has announced it will see in the New Year with a major redesign for its site and mobile apps, aiming to simplify its interface and give advertisers a better platform to engage with users. The changes will happen in two key areas: brands and civilians (or ‘private users’). Civvies will allegedly see increased functionality through four new buttons: Home : The news feed, now featuring embedded media content. Connect : @replies and @mentions, now offering the option of entering another user’s handle for instant information and connectivity. Discover : A dedicated space to search for trending topics and hashtags, which will identify stories and trends based on connections, location and language (how long until we see stories suggested on the basis of tweet content?) Me : The user’s profile, presented in a more aesthetically-pleasing manner. The redesign has yet to be rolled out universally, but a poll of Mashable readers suggest that 41 percent of respondents ‘love’ the new changes. Most criticism appears to focus on issues with the mobile apps, specifically missing features in iOS. The big news in this announcement, though, is really what’s going on with brand pages. ]]></description>
			<content:encoded><![CDATA[<p> Twitter has announced it will see in the New Year with a major redesign for its site and mobile apps, aiming to simplify its interface and give advertisers a better platform to engage with users. The changes will happen in two key areas: brands and civilians (or ‘private users’). Civvies will allegedly see increased functionality through four new buttons: Home : The news feed, now featuring embedded media content. Connect : @replies and @mentions, now offering the option of entering another user’s handle for instant information and connectivity. Discover : A dedicated space to search for trending topics and hashtags, which will identify stories and trends based on connections, location and language (how long until we see stories suggested on the basis of tweet content?) Me : The user’s profile, presented in a more aesthetically-pleasing manner. The redesign has yet to be rolled out universally, but a poll of Mashable readers suggest that 41 percent of respondents ‘love’ the new changes. Most criticism appears to focus on issues with the mobile apps, specifically missing features in iOS. The big news in this announcement, though, is really what’s going on with brand pages. </p>
<p>Here is the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/typepad/customcom/social_media_influence/~3/agzOAHt0dFU/" title="Social media spotlight: Twitter overhauls micro-blogging experience">Social media spotlight: Twitter overhauls micro-blogging experience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/social-media-spotlight-twitter-overhauls-micro-blogging-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social creative: Philips helps the nation rise and shine</title>
		<link>http://www.mobaproject.net/social-creative-philips-helps-the-nation-rise-and-shine/</link>
		<comments>http://www.mobaproject.net/social-creative-philips-helps-the-nation-rise-and-shine/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[make me a morning person]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[phillips]]></category>
		<category><![CDATA[phone-wake-app]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/social-creative-philips-helps-the-nation-rise-and-shine/</guid>
		<description><![CDATA[ As the days get shorter and the weather a tad chillier, thousands of warm, cosy sleepers will be flailing grumpily at their alarm clock every morning, as its unforgiving squawking rips them from peaceful slumber. It’s not a great way to start the day. However, electronics giant Philips is on a mission to help sleepy heads wake up feeling less murderous and more refreshed, with the launch of its new Wake-up Light and supporting Make Me a Morning Person campaign. The company is seeking hundreds of morning martyrs to take part in the biggest wake-up challenge to date, with selected entrants receiving a Wake-up Light and taking part in the 21-day challenge, where they will chart their experience of using the light (instead of a traditional alarm clock) via a dedicated iPhone Wake-app, that comes with mini-games to test alertness, mood and ease of getting out of bed. To get involved, users are asked to ‘like’ the Philips Healthy Living Facebook page, then complete a light-hearted quiz to determine which of the seven morning types they are: The Grump , The Grunter , The Snoozer , The Zombie , The Corpse , The Early Bird or The Chirpy . While there may be some question marks hanging over the science of the results (be assured that this writer is not a morning chirper), users are given the option to name and shame their friends and family, so exasperated partners and housemates can make their feelings known, and all in the good name of technology. The campaign’s visual style is well-executed, and it offers just the right amount of tongue-in-cheek humour without being patronizing or overly twee. Plus, of course, it taps into a universal dislike – very few people genuinely enjoy getting up in the morning. Perhaps, however, more could be done to create awareness of the campaign. ]]></description>
			<content:encoded><![CDATA[ As the days get shorter and the weather a tad chillier, thousands of warm, cosy sleepers will be flailing grumpily at their alarm clock every morning, as its unforgiving squawking rips them from peaceful slumber. It’s not a great way to start the day. However, electronics giant Philips is on a mission to help sleepy heads wake up feeling less murderous and more refreshed, with the launch of its new Wake-up Light and supporting Make Me a Morning Person campaign. The company is seeking hundreds of morning martyrs to take part in the biggest wake-up challenge to date, with selected entrants receiving a Wake-up Light and taking part in the 21-day challenge, where they will chart their experience of using the light (instead of a traditional alarm clock) via a dedicated iPhone Wake-app, that comes with mini-games to test alertness, mood and ease of getting out of bed. To get involved, users are asked to ‘like’ the Philips Healthy Living Facebook page, then complete a light-hearted quiz to determine which of the seven morning types they are: The Grump , The Grunter , The Snoozer , The Zombie , The Corpse , The Early Bird or The Chirpy . While there may be some question marks hanging over the science of the results (be assured that this writer is not a morning chirper), users are given the option to name and shame their friends and family, so exasperated partners and housemates can make their feelings known, and all in the good name of technology. The campaign’s visual style is well-executed, and it offers just the right amount of tongue-in-cheek humour without being patronizing or overly twee. Plus, of course, it taps into a universal dislike – very few people genuinely enjoy getting up in the morning. Perhaps, however, more could be done to create awareness of the campaign. ]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/social-creative-philips-helps-the-nation-rise-and-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer recommendations a driving force in social commerce</title>
		<link>http://www.mobaproject.net/consumer-recommendations-a-driving-force-in-social-commerce/</link>
		<comments>http://www.mobaproject.net/consumer-recommendations-a-driving-force-in-social-commerce/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[channeladvisor]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[growing-segment]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-shopping]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-commerce]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[shopping-habits]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tablet commerce]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/consumer-recommendations-a-driving-force-in-social-commerce/</guid>
		<description><![CDATA[ It&#8217;s been said that online commerce is the engine of retail. And what&#8217;s the fastest growing segment of online commerce? It appears to be social commerce, and this new study on our online shopping habits from e-commerce specialists at ChannelAdvisor sheds light on why. The Global Consumer Shopping Habits Survey gives further evidence as to why customer recommendations and reviews have become such an important part of the buying process. Consider these findings: 90% of those surveyed read product reviews from other shoppers before buying. 83% said reviews affect whether they actually purchase an item. 53% said that comments posted to Facebook and Twitter pages play a role in their buying decisions. More than one-third (34%) have become “fans” of retailers on Facebook. 83% are likely to visit a retailer’s website if it’s been recommended by a Facebook friend. ]]></description>
			<content:encoded><![CDATA[<p> It&#8217;s been said that online commerce is the engine of retail. And what&#8217;s the fastest growing segment of online commerce? It appears to be social commerce, and this new study on our online shopping habits from e-commerce specialists at ChannelAdvisor sheds light on why. The Global Consumer Shopping Habits Survey gives further evidence as to why customer recommendations and reviews have become such an important part of the buying process. Consider these findings: 90% of those surveyed read product reviews from other shoppers before buying. 83% said reviews affect whether they actually purchase an item. 53% said that comments posted to Facebook and Twitter pages play a role in their buying decisions. More than one-third (34%) have become “fans” of retailers on Facebook. 83% are likely to visit a retailer’s website if it’s been recommended by a Facebook friend. </p>
<p><img src="http://www.mobaproject.net/wp-content/uploads/3c3b757d57button.gif.gif" /></p>
<p>Read more here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/typepad/customcom/social_media_influence/~3/wim0-suEVFw/" title="Consumer recommendations a driving force in social commerce">Consumer recommendations a driving force in social commerce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/consumer-recommendations-a-driving-force-in-social-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Creative: We&amp;Co adds a new dimension to a tip and ‘cheers’</title>
		<link>http://www.mobaproject.net/social-creative-weco-adds-a-new-dimension-to-a-tip-and-%e2%80%98cheers%e2%80%99/</link>
		<comments>http://www.mobaproject.net/social-creative-weco-adds-a-new-dimension-to-a-tip-and-%e2%80%98cheers%e2%80%99/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:33:33 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[service-staff]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[we&co]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/social-creative-weco-adds-a-new-dimension-to-a-tip-and-%e2%80%98cheers%e2%80%99/</guid>
		<description><![CDATA[ For some, their local barista is a lifeline into a busy day. Without the perfectly-poured coffee, stuff just doesn&#8217;t get done, days are spent in a fog of sleepiness and Monday mornings feel like black holes of stress and woe. For facilitating your amazing transformation from gibbering idiot to fully-functioning achiever, the person behind the counter at your regular coffee haunt deserves a medal. In absence of a government-sanctioned barista recognition system, though, and where a hefty tip and big beaming ‘thank you’ just isn’t enough, there’s We&#038;Co , a new iPhone app soft-launched last month that allows customers to provide thanks to service staff, individually by name. Built on the Foursquare API, profiles are portable from job to job or among current jobs, so service staff can build up their personal ‘brands’. If they’re customer service heroes then they, their employers and everyone frequenting their place of employment will know it – no doubt very welcome news to service staff, who can often feel taken for granted or irrelevant. ]]></description>
			<content:encoded><![CDATA[ For some, their local barista is a lifeline into a busy day. Without the perfectly-poured coffee, stuff just doesn&#8217;t get done, days are spent in a fog of sleepiness and Monday mornings feel like black holes of stress and woe. For facilitating your amazing transformation from gibbering idiot to fully-functioning achiever, the person behind the counter at your regular coffee haunt deserves a medal. In absence of a government-sanctioned barista recognition system, though, and where a hefty tip and big beaming ‘thank you’ just isn’t enough, there’s We&#038;Co , a new iPhone app soft-launched last month that allows customers to provide thanks to service staff, individually by name. Built on the Foursquare API, profiles are portable from job to job or among current jobs, so service staff can build up their personal ‘brands’. If they’re customer service heroes then they, their employers and everyone frequenting their place of employment will know it – no doubt very welcome news to service staff, who can often feel taken for granted or irrelevant. ]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/social-creative-weco-adds-a-new-dimension-to-a-tip-and-%e2%80%98cheers%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Commerce Spotlight: Peeqing into the future of social shopping</title>
		<link>http://www.mobaproject.net/social-commerce-spotlight-peeqing-into-the-future-of-social-shopping/</link>
		<comments>http://www.mobaproject.net/social-commerce-spotlight-peeqing-into-the-future-of-social-shopping/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 05:41:31 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[boxes-sneakpeeq]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[since-launching]]></category>
		<category><![CDATA[social shopping]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/social-commerce-spotlight-peeqing-into-the-future-of-social-shopping/</guid>
		<description><![CDATA[ F-Commerce is on the up, and as more and more brands add Facebook stores or make the move to transactional Facebook store fronts, it’s no longer groundbreaking stuff. However, start-up sneakpeeq is set to shake things up and add a wholly new dimension to social shopping. In combining some of the gaming and social features that have made so many applications popular, sneakpeeq allows users to browse through an extensive range of products and select items that interest them. The prices aren’t listed, so to uncover the cost of the product users must ‘peeq’ at the price – similar to turning over a price tag. Every time a product is peeqed at, its price goes down. But, in move designed to engage the ‘I want it!’ gland, users have only 15 seconds to decide whether they wish to buy the item. Users’ peeqs are displayed to their friends (in the same way as ‘likes’), and shoppers are given 10 peeqs every 24 hours. In a further devilishly enticing twist, the simple act of peeqing gives users points and status levels which translate to perks like free shipping. Still in its beta stage, sneakpeeq is only available across Facebook Connect, but applications for the iPhone, iPad and Android are in development]]></description>
			<content:encoded><![CDATA[ F-Commerce is on the up, and as more and more brands add Facebook stores or make the move to transactional Facebook store fronts, it’s no longer groundbreaking stuff. However, start-up sneakpeeq is set to shake things up and add a wholly new dimension to social shopping. In combining some of the gaming and social features that have made so many applications popular, sneakpeeq allows users to browse through an extensive range of products and select items that interest them. The prices aren’t listed, so to uncover the cost of the product users must ‘peeq’ at the price – similar to turning over a price tag. Every time a product is peeqed at, its price goes down. But, in move designed to engage the ‘I want it!’ gland, users have only 15 seconds to decide whether they wish to buy the item. Users’ peeqs are displayed to their friends (in the same way as ‘likes’), and shoppers are given 10 peeqs every 24 hours. In a further devilishly enticing twist, the simple act of peeqing gives users points and status levels which translate to perks like free shipping. Still in its beta stage, sneakpeeq is only available across Facebook Connect, but applications for the iPhone, iPad and Android are in development]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/social-commerce-spotlight-peeqing-into-the-future-of-social-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social commerce spotlight: Pizza? There’s an app for that</title>
		<link>http://www.mobaproject.net/social-commerce-spotlight-pizza-there%e2%80%99s-an-app-for-that/</link>
		<comments>http://www.mobaproject.net/social-commerce-spotlight-pizza-there%e2%80%99s-an-app-for-that/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 00:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[having-launched]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[pizza-express]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[senior-manager]]></category>
		<category><![CDATA[through-the-app]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/social-commerce-spotlight-pizza-there%e2%80%99s-an-app-for-that/</guid>
		<description><![CDATA[ As tech developers continue with their seemingly relentless crusade to turn us all into amoebic, sofa-dwelling blobs mashing at touch screens to sate our every whim and desire, Domino’s Pizza have launched an iPad app on the UK market. Created by Somo, the app locates the nearest branch of Dominoes based on the user’s postcode. Pizzas, sides, desserts and drinks can then be ordered from the menu, and payment can be taken directly through the app. Says Domino’s Sales and Marketing Director Simon Wallis: &#8220;Sales of iPads are currently growing faster than iPhone and, with the introduction of our new ordering app, we are keen to capitalize on this opportunity. We have achieved fantastic sales to date through mobile channels.&#8221; Indeed, Domino’s says it has already made £10m in pizza sales through its iPhone app alone, which was launched in 2009, and also credits social media programs for its 29% increase in profits last year. The Domino’s iPad app is not the first of its kind. Back in May rivals Pizza Hut launched their take on a food-on-the-go (or from-the-couch) iPad app, having launched one for the iPhone a couple of years’ previously. ]]></description>
			<content:encoded><![CDATA[ As tech developers continue with their seemingly relentless crusade to turn us all into amoebic, sofa-dwelling blobs mashing at touch screens to sate our every whim and desire, Domino’s Pizza have launched an iPad app on the UK market. Created by Somo, the app locates the nearest branch of Dominoes based on the user’s postcode. Pizzas, sides, desserts and drinks can then be ordered from the menu, and payment can be taken directly through the app. Says Domino’s Sales and Marketing Director Simon Wallis: &#8220;Sales of iPads are currently growing faster than iPhone and, with the introduction of our new ordering app, we are keen to capitalize on this opportunity. We have achieved fantastic sales to date through mobile channels.&#8221; Indeed, Domino’s says it has already made £10m in pizza sales through its iPhone app alone, which was launched in 2009, and also credits social media programs for its 29% increase in profits last year. The Domino’s iPad app is not the first of its kind. Back in May rivals Pizza Hut launched their take on a food-on-the-go (or from-the-couch) iPad app, having launched one for the iPhone a couple of years’ previously. ]]></content:encoded>
			<wfw:commentRss>http://www.mobaproject.net/social-commerce-spotlight-pizza-there%e2%80%99s-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Gardening: Beginner&#8217;s Tips</title>
		<link>http://www.mobaproject.net/indoor-gardening-beginners-tips/</link>
		<comments>http://www.mobaproject.net/indoor-gardening-beginners-tips/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mobaproject.net/?p=330</guid>
		<description><![CDATA[You love to garden. Watching a flower grow as you care for its needs is fun. But you may not live in subtropical climates, such as California or Florida, and growing particular plants and fruits during the wintertime is next to impossible. Plants need plenty of sunshine to grow, and during the wintertime, it may [...]]]></description>
			<content:encoded><![CDATA[<p>You love to garden. Watching a flower grow as you care for its needs is fun. But you may not live in subtropical climates, such as California or Florida, and growing particular plants and fruits during the wintertime is next to impossible. Plants need plenty of sunshine to grow, and during the wintertime, it may be hard to get enough sunlight or provide plants with a stable temperature. Despite the harsh temperatures of the Midwest and the Atlantic coast, you decide to follow your instincts and decide to transfer your outdoor plants into a stable, indoor environment suitable for maintaining your plants during the harsh winter ahead. In order to keep your indoor plants alive and healthy for the spring and summer seasons, you may want to understand some helpful methods utilized in keeping indoor plants healthy and well nourished.</p>
<p><strong>Let There Be Light!</strong></p>
<p>
The most challenging part of maintaining any indoor plant is the issue regarding light. Plants need light to allow chloroplast the chance to capture light and energy. Chloroplast provide plants with an energy source, and without light, plants cannot collect the essential nourishments needed to grow. With the help of LED lights, users can purchase <a title="grow lights" href="http://www.stealthgrow.com">grow lights</a> and keep their plants inside of incubator to provide a stable temperature. These bulbs emit essential light rays at particular wavelengths that plants use in order to create energy and food necessary for growing.</p>
<p>Compared to a traditional outdoor plant, an indoor plant can avoid pests, collect up to 24-hours of light and be kept under a stable condition. The best part, LED lights are designed to use up less energy than traditional florescent bulbs, so you can place your indoor plants under the lights without worrying about a hefty electric bill.</p>
<p><strong>Creating an Environment</strong><br />
<br />
